The NIA BENEVOLENT FUND, the Charity and Humanitarian arm of the Institute, is now operational in view of the growing concerns regarding NIA members who had either been active or passive but maintained their financial status over the years. The Institute has become aware of the unfortunate plight of some of these members who now find their daily living threatened by diverse unfortunate circumstances beyond their control, as they need urgent assistance to see them through the trying times.
The goals and objectives of the NIA align with the global actions of the Sustainable Development Goals (SDGs). In September, 2019, the UN Secretary General called on all sectors to mobilize for a Decade of Action (2020-2030) which calls for accelerating sustainable solutions to the world’s biggest challenges ranging from poverty and gender inequality, to climate change and closing the finance gap, with the theme being “Leave No One Behind”.
Furthermore, in an urgent response to the prevailing economic climate, it has become quite pertinent to extend a “helping hand” to our affected colleagues both qualitatively and quantitatively in these dire times.
ELIGIBILITY CRITERIA FOR ACCESS TO FUND:
- Architects living with chronic diseases leading to declining health issues.
- Architects living with the debilitating plights of Ageing.
- Architects suffering from the adverse effects of bereavement.
- Architects who have fallen on hard times due to physical and material losses from automobile accidents, or incidents such as a fire, and others.
- Any other equally devastating unforeseen circumstances beyond control but not yet defined and captioned in the above.
HOW TO SUPPORT:
- A one-off donation
- A structured periodic donation as you choose to adopt
- Any other kind of qualitative and quantitative support you may find convenient
- A COVID-19 RELIEF DONATION, to ease the burden of the cost of living of those identified for this type of urgent PALLIATIVE. (Please note that various COVID-19 Relief Drives and Packages have been planned).
Kindly pay to the account details below:
Account Name – NIGERIAN INSTITUTE OF ARCHITECTS
Bank – GT Bank
Account Number – 0589645037
For further details, please visit www.nia.ng.
Your immense support of the initiative and kind donations are sincerely appreciated.
https://www.nia.ng/wp-content/uploads/2021/01/Scan_0001-1.jpg BENEVOLENT FUND CENTRAL WORKING COMMITTEE MEMBERS
S/N | NAME | PHONE NUMBER |
---|---|---|
1 | Arc. Mobolaji Adeniyi, fnia, 2nd Vice President - Chairman | 0803 501 1037 |
2 | Arc. Sani Saulawa, fnia, 3rd Vice President | 0803 786 1856 |
3 | Arc. Moradeke Okunrinboye, fnia - HGS | 0803 314 4029 |
4 | Arc. Sunday A. Odetoye, fnia - National Treasurer | 0803 396 0469 |
5 | Arc. Chioma Wogu-Ogbonna, fnia - National PRO | 0803 700 5470 |
6 | Arc. Olubukunola Ejiwunmi, fnia, ppnia | 0803 305 9006 |
7 | Arc. Yinka Williams, mnia - BVF Secretary | 0805 511 4646 |
8 | Arc. Titilayo Adeleye, fnia - BVF Treasurer | 0803 333 6715 |
9 | Arc. (Dr.) Yemisi Suswan, PhD, fnia | 0806 089 3472 |
10 | Arc. Chijioke Okwuowulu, mnia | 0803 330 8079 |
11 | Arc. Bello Aminu, mnia | 0805 266 4450 |
12 | Arc. Kole Babalola, fnia | 0803 328 8990 |
13 | Arc. Ayo Edun, fnia | 0810 537 7850 |
14 | Rear Admiral (Arc.) Itunu Hotonu, fnia | 0803 312 0754 |
15 | Arc. Olaronke Ajayi, fnia | 0803 438 9097 |
16 | Arc. Chike Ibeanu, fnia | 0803 596 6966 |
17 | Arc. Goke Omigbodun, fnia | 0803 377 7549 |
18 | Arc. Bode Gbolade, fnia | 0803 600 3729 |
19 | Arc. Iyabo Oyewole, mnia | 0817 431 8121 |
20 | Arc.Femi Lola Oyenekan, mnia | 0802 623 0404 |
21 | Arc.Femi Lola Oyenekan, mnia | 0802 623 0404 |
22 | Arc. Bisi Olumide, mnia | 0802 321 4749 |
23 | Arc. Nike Aduloju, mnia | 0705 556 1006 |
24 | Mr. Godswill Akpan | 0803 707 6478 |
25 | Arc. Murtala Babaji, mnia | 0803 284 6688 |
https://www.nia.ng/wp-content/uploads/2021/01/Scan_0001-1.jpg BENEVOLENT FUND (BVF) STATE REPRESENTATIVES
S/N | STATE | NAME | PHONE NUMBER |
---|---|---|---|
1 | ABIA | Arc. Eneogwe I. Chukwuemeka, mnia | 0703 490 8810 |
2 | ABUJA | Arc. Charity Okoligwe-Obi, mnia | 0803 700 3616 |
3 | ADAMAWA | Arc. Bala Baba, mnia | 0803 632 4889 |
4 | AKWA IBOM | Arc. Enobong B. Equere, mnia | 0815 834 0494 |
5 | ANAMBRA | Arc. Sir Amobi Nwafor, mnia | 0803 575 1764 |
6 | BAUCHI | Arc. Ali Dauda Madu, mnia | 0802 834 0442 |
7 | BAYELSA | Arc. Salolomo Itaribo Lucky, mnia | 0803 669 0483 |
8 | BENUE | Arc. Nguvan Kyenge, mnia | 0806 964 3439 |
9 | BORNO | ||
10 | CROSS RIVERS | Arc. Nwafor Somadina, mnia | 0703 295 6156 |
11 | DELTA | Arc. Amromanoh O. Pius, mnia | 0806 616 0701 |
12 | EBONYI | Arc. Adokieze Ugwu, mnia | 0803 635 7593 |
13 | EDO | Arc. Paul A. Iyawe, fnia | 0803 713 3876 |
14 | EKITI | Arc. Ayodele Ajayi, mnia | 0803 381 2836 |
15 | ENUGU | Arc. Chukwunonso S. Abanobi, mnia | 0803 529 8561 |
16 | GOMBE | ||
17 | IMO | Arc. Chief G. C. E. Orgor, fnia | 0810 820 2100 |
18 | JIGAWA | Arc. Abdullahi J Agyo-Ladan, mnia | 0703 677 7203 |
19 | KADUNA | Arc. Dr. Josiah G. Dzingina, mnia | 0909 618 0155 |
20 | KANO | Arc. Bashir Hassan Hanga, fnia | 0803 349 3179 |
21 | KATSINA | Arc. Abdussalam Liadi, fnia | 0803 386 1772 |
22 | KEBBI | Arc. Manir Musa Jega | 0803 412 1212 |
23 | KOGI | Arc. John Attah, mnia | 0803 359 6252 |
24 | KWARA | Arc. Joseph J. Olu, fnia | 0805 595 7725 |
25 | LAGOS | Arc. Adeoti Akintayo, fnia | 0803 325 0079 |
26 | NASARAWA | Arc. Aliyu I. E. Kuyanbana, mnia | 0806 535 6503 |
27 | NIGER | Arc. Rachael T. Suleman, mnia | 0806 571 0857 |
28 | OGUN | Arc. Seyi Abatan, mnia | 0803 337 4193 |
29 | ONDO | Arc. Adetunji A. Bello, mnia | 0803 439 1119 |
30 | OSUN | Arc. Bolaji Ojokuku, mnia | 0703 517 4197 |
31 | OYO | Arc. Afolabi Aedeji, fnia | 0806 002 0100 |
32 | PLATEAU | Arc. Dr. Auwal Umar, mnia | 0803 595 6024 |
33 | RIVERS | Arc. Ekikere Ibanga, mnia | 0803 310 2030 |
34 | SOKOTO | Arc. S. G. Matankari, fnia | 0803 400 0719 |
35 | TARABA | ||
36 | YOBE | ||
37 | ZAMFARA | Arc. Ibrahim Yusuf Chafe, mnia | 0806 387 3282 |
BENEVOLENT FUND COLLAGE
BENEVOLENT-FUND-COLLAGE